• USDDollar
    $1,00
  • RUBRuble
    ₽81,51
  • UAHHryvnia
    ₴43,78
  • KZTTenge
    ₸458,31
  • EUREuro
    €0,87

Souvenir MAG-7 | Bulldozer (Field-Tested)

Anında
Souvenir MAG-7 | Bulldozer (Field-Tested)
  • Float
    0.2862566
  • TürShotgun
  • Nadirlik
    Restricted
  • WearField-Tested
  • %100
  • %100
  • %100
  • %100
  • 0%
    Boş
  • 0%
    Boş
    • Team EnVyUs (Gold) | Cologne 2015
      Team EnVyUs (Gold) | Cologne 2015
    • Zeus (Gold) | Cologne 2015
      Zeus (Gold) | Cologne 2015
    • Natus Vincere (Gold) | Cologne 2015
      Natus Vincere (Gold) | Cologne 2015
    • ESL (Gold) | Cologne 2015
      ESL (Gold) | Cologne 2015
$21,51
-%34
Steam: $32,83
36 teklif
Filtreler
Teslimat
Float (min)
Float (maks)
Min Fiyat
Maks Fiyat
Stickerlar
Charm
Nametag
Önce Erken Açılanlar
Teslimat
Float
Stickerlar
Charm
Nametag
Fiyat
İşlem
Anında
0.3140247
%100
%100
%100
%100
0%
Boş
  • Xyp9x (Gold) | Atlanta 2017
    Xyp9x (Gold) | Atlanta 2017
  • ELEAGUE (Gold) | Atlanta 2017
    ELEAGUE (Gold) | Atlanta 2017
  • Astralis (Gold) | Atlanta 2017
    Astralis (Gold) | Atlanta 2017
  • Natus Vincere (Gold) | Atlanta 2017
    Natus Vincere (Gold) | Atlanta 2017
$21,51
Anında
0.3711811
%100
%100
%100
%100
0%
Boş
  • Vega Squadron (Gold) | London 2018
    Vega Squadron (Gold) | London 2018
  • FACEIT (Gold) | London 2018
    FACEIT (Gold) | London 2018
  • crush (Gold) | London 2018
    crush (Gold) | London 2018
  • Team Spirit (Gold) | London 2018
    Team Spirit (Gold) | London 2018
$21,51
Anında
0.3776220
%100
%100
$12,05
%100
0%
Boş
0%
Boş
  • StarLadder (Gold) | Berlin 2019
    StarLadder (Gold) | Berlin 2019
  • electronic (Gold) | Berlin 2019
    electronic (Gold) | Berlin 2019
    $12,05
  • NRG (Gold) | Berlin 2019
    NRG (Gold) | Berlin 2019
  • Toplam
    $12,05
$21,51
Anında
0.3486313
%100
%100
%100
$10,00
%100
0%
Boş
  • StarLadder (Gold) | Berlin 2019
    StarLadder (Gold) | Berlin 2019
  • Vitality (Gold) | Berlin 2019
    Vitality (Gold) | Berlin 2019
  • NBK- (Gold) | Berlin 2019
    NBK- (Gold) | Berlin 2019
    $10,00
  • INTZ E-SPORTS CLUB (Gold) | Berlin 2019
    INTZ E-SPORTS CLUB (Gold) | Berlin 2019
  • Toplam
    $10,00
$21,51
Anında
0.3676674
%100
%100
%100
%100
0%
Boş
  • flamie (Gold) | Boston 2018
    flamie (Gold) | Boston 2018
  • Sprout Esports (Gold) | Boston 2018
    Sprout Esports (Gold) | Boston 2018
  • ELEAGUE (Gold) | Boston 2018
    ELEAGUE (Gold) | Boston 2018
  • Natus Vincere (Gold) | Boston 2018
    Natus Vincere (Gold) | Boston 2018
$21,51
Anında
0.2862566
%100
%100
%100
%100
0%
Boş
  • Team EnVyUs (Gold) | Cologne 2015
    Team EnVyUs (Gold) | Cologne 2015
  • Zeus (Gold) | Cologne 2015
    Zeus (Gold) | Cologne 2015
  • Natus Vincere (Gold) | Cologne 2015
    Natus Vincere (Gold) | Cologne 2015
  • ESL (Gold) | Cologne 2015
    ESL (Gold) | Cologne 2015
$21,51
Anında
0.2867296
%100
%100
%100
%100
0%
Boş
  • SK Gaming (Gold) | Atlanta 2017
    SK Gaming (Gold) | Atlanta 2017
  • DeadFox (Gold) | Atlanta 2017
    DeadFox (Gold) | Atlanta 2017
  • HellRaisers (Gold) | Atlanta 2017
    HellRaisers (Gold) | Atlanta 2017
  • ELEAGUE (Gold) | Atlanta 2017
    ELEAGUE (Gold) | Atlanta 2017
$21,51
Anında
0.3695999
%100
$143,75
%100
%100
%100
0%
Boş
  • GuardiaN (Gold) | Katowice 2019
    GuardiaN (Gold) | Katowice 2019
    $143,75
  • IEM (Gold) | Katowice 2019
    IEM (Gold) | Katowice 2019
  • Natus Vincere (Gold) | Katowice 2019
    Natus Vincere (Gold) | Katowice 2019
  • FaZe Clan (Gold) | Katowice 2019
    FaZe Clan (Gold) | Katowice 2019
  • Toplam
    $143,75
$21,51
Anında
0.3681327
%100
%100
%100
%100
$43,90
0%
Boş
  • Renegades (Gold) | Katowice 2019
    Renegades (Gold) | Katowice 2019
  • Astralis (Gold) | Katowice 2019
    Astralis (Gold) | Katowice 2019
  • IEM (Gold) | Katowice 2019
    IEM (Gold) | Katowice 2019
  • jkaem (Gold) | Katowice 2019
    jkaem (Gold) | Katowice 2019
    $43,90
  • Toplam
    $43,90
$21,51
Anında
0.3511746
%100
$0,34
%100
$0,35
%100
$0,35
%100
$0,05
%100
$0,05
  • Blinky
    Blinky
    $0,34
  • Clown Nose
    Clown Nose
    $0,35
  • Clown Nose
    Clown Nose
    $0,35
  • Bolt Energy
    Bolt Energy
    $0,05
  • Bolt Energy
    Bolt Energy
    $0,05
  • Toplam
    $1,14
0%
$0,11
$21,51
Anında
0.2818805
%100
%100
%100
%100
$848,16
0%
Boş
  • SK Gaming (Gold) | Boston 2018
    SK Gaming (Gold) | Boston 2018
  • ELEAGUE (Gold) | Boston 2018
    ELEAGUE (Gold) | Boston 2018
  • mousesports (Gold) | Boston 2018
    mousesports (Gold) | Boston 2018
  • coldzera (Gold) | Boston 2018
    coldzera (Gold) | Boston 2018
    $848,16
  • Toplam
    $848,16
$21,55
Anında
0.3752229
%100
$0,17
%100
$0,17
%100
$0,04
%100
%100
$0,07
  • Scorch Loop
    Scorch Loop
    $0,17
  • Scorch Loop
    Scorch Loop
    $0,17
  • Boom Blast
    Boom Blast
    $0,04
  • Natus Vincere (Gold) | Berlin 2019
    Natus Vincere (Gold) | Berlin 2019
  • Boom Trail
    Boom Trail
    $0,07
  • Toplam
    $0,45
$22,47
Anında
0.3493519
%100
%100
%100
%100
0%
Boş
  • ELEAGUE (Gold) | Boston 2018
    ELEAGUE (Gold) | Boston 2018
  • Quantum Bellator Fire (Gold) | Boston 2018
    Quantum Bellator Fire (Gold) | Boston 2018
  • GuardiaN (Gold) | Boston 2018
    GuardiaN (Gold) | Boston 2018
  • FaZe Clan (Gold) | Boston 2018
    FaZe Clan (Gold) | Boston 2018
0%
$0,16
$22,69
Anında
0.3010726
%100
%100
%100
%100
0%
Boş
  • SK Gaming (Gold) | Cologne 2016
    SK Gaming (Gold) | Cologne 2016
  • Flipsid3 Tactics (Gold) | Cologne 2016
    Flipsid3 Tactics (Gold) | Cologne 2016
  • ESL (Gold) | Cologne 2016
    ESL (Gold) | Cologne 2016
  • markeloff (Gold) | Cologne 2016
    markeloff (Gold) | Cologne 2016
$22,79
Anında
0.3705265
%100
$0,35
%100
$0,35
%100
$0,05
%100
$0,05
%100
$0,34
  • Clown Nose
    Clown Nose
    $0,35
  • Clown Nose
    Clown Nose
    $0,35
  • Bolt Energy
    Bolt Energy
    $0,05
  • Bolt Energy
    Bolt Energy
    $0,05
  • Blinky
    Blinky
    $0,34
  • Toplam
    $1,14
$23,19
Anında
0.2634709
%100
%100
%100
$0,03
%100
%100
  • Fnatic (Gold) | Cologne 2015
    Fnatic (Gold) | Cologne 2015
  • ESL (Gold) | Cologne 2015
    ESL (Gold) | Cologne 2015
  • iM (Champion) | Copenhagen 2024
    iM (Champion) | Copenhagen 2024
    $0,03
  • Luminosity Gaming (Gold) | Cologne 2015
    Luminosity Gaming (Gold) | Cologne 2015
  • olofmeister (Gold) | Cologne 2015
    olofmeister (Gold) | Cologne 2015
  • Toplam
    $0,03
$23,19
Anında
0.2609769
%100
%100
%100
%100
0%
Boş
  • Immortals (Gold) | Krakow 2017
    Immortals (Gold) | Krakow 2017
  • Virtus.Pro (Gold) | Krakow 2017
    Virtus.Pro (Gold) | Krakow 2017
  • boltz (Gold) | Krakow 2017
    boltz (Gold) | Krakow 2017
  • PGL (Gold) | Krakow 2017
    PGL (Gold) | Krakow 2017
$23,27
Anında
0.3590955
%100
$28,99
%100
%100
%100
0%
Boş
  • apEX (Gold) | Berlin 2019
    apEX (Gold) | Berlin 2019
    $28,99
  • Vitality (Gold) | Berlin 2019
    Vitality (Gold) | Berlin 2019
  • StarLadder (Gold) | Berlin 2019
    StarLadder (Gold) | Berlin 2019
  • INTZ E-SPORTS CLUB (Gold) | Berlin 2019
    INTZ E-SPORTS CLUB (Gold) | Berlin 2019
  • Toplam
    $28,99
$23,27
Anında
0.2825669
%100
%100
%100
%100
$1.322,64
0%
Boş
  • ELEAGUE (Gold) | Boston 2018
    ELEAGUE (Gold) | Boston 2018
  • Vega Squadron (Gold) | Boston 2018
    Vega Squadron (Gold) | Boston 2018
  • Cloud9 (Gold) | Boston 2018
    Cloud9 (Gold) | Boston 2018
  • jR (Gold) | Boston 2018
    jR (Gold) | Boston 2018
    $1.322,64
  • Toplam
    $1.322,64
$23,33
Anında
0.2579055
%100
$1,35
%100
$1,35
%100
$1,35
%100
$1,35
0%
Boş
  • Team Liquid (Holo) | Paris 2023
    Team Liquid (Holo) | Paris 2023
    $1,35
  • Team Liquid (Holo) | Paris 2023
    Team Liquid (Holo) | Paris 2023
    $1,35
  • Team Liquid (Holo) | Paris 2023
    Team Liquid (Holo) | Paris 2023
    $1,35
  • Team Liquid (Holo) | Paris 2023
    Team Liquid (Holo) | Paris 2023
    $1,35
  • Toplam
    $5,40
$23,40
Anında
0.3255949
%100
$0,04
%100
$168,88
%100
%100
%100
  • AMKAL ESPORTS | Copenhagen 2024
    AMKAL ESPORTS | Copenhagen 2024
    $0,04
  • chrisJ (Gold) | London 2018
    chrisJ (Gold) | London 2018
    $168,88
  • FACEIT (Gold) | London 2018
    FACEIT (Gold) | London 2018
  • mousesports (Gold) | London 2018
    mousesports (Gold) | London 2018
  • Ninjas in Pyjamas (Gold) | London 2018
    Ninjas in Pyjamas (Gold) | London 2018
  • Toplam
    $168,92
0%
$0,98
$23,88
Anında
0.3635027
%100
$114,15
%100
%100
%100
0%
Boş
  • dupreeh (Gold) | Katowice 2019
    dupreeh (Gold) | Katowice 2019
    $114,15
  • IEM (Gold) | Katowice 2019
    IEM (Gold) | Katowice 2019
  • Ninjas in Pyjamas (Gold) | Katowice 2019
    Ninjas in Pyjamas (Gold) | Katowice 2019
  • Astralis (Gold) | Katowice 2019
    Astralis (Gold) | Katowice 2019
  • Toplam
    $114,15
0%
$0,98
$23,88
Anında
0.2647122
%100
%100
%100
%100
0%
Boş
  • FACEIT (Gold) | London 2018
    FACEIT (Gold) | London 2018
  • Magisk (Gold) | London 2018
    Magisk (Gold) | London 2018
  • Astralis (Gold) | London 2018
    Astralis (Gold) | London 2018
  • FaZe Clan (Gold) | London 2018
    FaZe Clan (Gold) | London 2018
$27,69
Anında
0.3621994
%100
$0,03
0%
Boş
0%
Boş
0%
Boş
0%
Boş
  • Aleksib | Shanghai 2024
    Aleksib | Shanghai 2024
    $0,03
  • Toplam
    $0,03
$31,77
Anında
0.3401769
%100
$66,28
%100
%100
%100
0%
Boş
  • s1mple (Gold) | Berlin 2019
    s1mple (Gold) | Berlin 2019
    $66,28
  • NRG (Gold) | Berlin 2019
    NRG (Gold) | Berlin 2019
  • StarLadder (Gold) | Berlin 2019
    StarLadder (Gold) | Berlin 2019
  • Natus Vincere (Gold) | Berlin 2019
    Natus Vincere (Gold) | Berlin 2019
  • Toplam
    $66,28
$31,77
12 saate kadar
0.3502367
%100
%100
%100
%100
0%
Boş
  • FACEIT (Gold) | London 2018
    FACEIT (Gold) | London 2018
  • NiKo (Gold) | London 2018
    NiKo (Gold) | London 2018
  • FaZe Clan (Gold) | London 2018
    FaZe Clan (Gold) | London 2018
  • G2 Esports (Gold) | London 2018
    G2 Esports (Gold) | London 2018
$36,76
12 saate kadar
0.2583652
%100
%100
%100
%100
0%
Boş
  • Astralis (Gold) | Cologne 2016
    Astralis (Gold) | Cologne 2016
  • device (Gold) | Cologne 2016
    device (Gold) | Cologne 2016
  • Team Dignitas (Gold) | Cologne 2016
    Team Dignitas (Gold) | Cologne 2016
  • ESL (Gold) | Cologne 2016
    ESL (Gold) | Cologne 2016
$49,94
12 saate kadar
0.3762797
%100
%100
%100
0%
Boş
0%
Boş
  • Fnatic (Gold) | Katowice 2015
    Fnatic (Gold) | Katowice 2015
  • Virtus.pro (Gold) | Katowice 2015
    Virtus.pro (Gold) | Katowice 2015
  • ESL One (Gold) | Katowice 2015
    ESL One (Gold) | Katowice 2015
$61,72
12 saate kadar
0.3335398
%100
%100
%100
%100
0%
Boş
  • FACEIT (Gold) | London 2018
    FACEIT (Gold) | London 2018
  • NiKo (Gold) | London 2018
    NiKo (Gold) | London 2018
  • G2 Esports (Gold) | London 2018
    G2 Esports (Gold) | London 2018
  • FaZe Clan (Gold) | London 2018
    FaZe Clan (Gold) | London 2018
$61,72
12 saate kadar
0.2983279
%100
%100
%100
%100
0%
Boş
  • FaZe Clan (Gold) | London 2018
    FaZe Clan (Gold) | London 2018
  • FACEIT (Gold) | London 2018
    FACEIT (Gold) | London 2018
  • G2 Esports (Gold) | London 2018
    G2 Esports (Gold) | London 2018
  • NiKo (Gold) | London 2018
    NiKo (Gold) | London 2018
$63,48
12 saate kadar
0.2790914
%100
%100
%100
%100
$700,00
0%
Boş
  • PGL (Gold) | Krakow 2017
    PGL (Gold) | Krakow 2017
  • Natus Vincere (Gold) | Krakow 2017
    Natus Vincere (Gold) | Krakow 2017
  • Fnatic (Gold) | Krakow 2017
    Fnatic (Gold) | Krakow 2017
  • flamie (Gold) | Krakow 2017
    flamie (Gold) | Krakow 2017
    $700,00
  • Toplam
    $700,00
$63,63
12 saate kadar
0.1995350
%100
%100
%100
%100
0%
Boş
  • FaZe Clan (Gold) | Boston 2018
    FaZe Clan (Gold) | Boston 2018
  • Natus Vincere (Gold) | Boston 2018
    Natus Vincere (Gold) | Boston 2018
  • ELEAGUE (Gold) | Boston 2018
    ELEAGUE (Gold) | Boston 2018
  • GuardiaN (Gold) | Boston 2018
    GuardiaN (Gold) | Boston 2018
$79,53
12 saate kadar
0.1851966
%100
%100
$616,05
%100
%100
0%
Boş
  • Virtus.Pro (Gold) | London 2018
    Virtus.Pro (Gold) | London 2018
  • pashaBiceps (Gold) | London 2018
    pashaBiceps (Gold) | London 2018
    $616,05
  • OpTic Gaming (Gold) | London 2018
    OpTic Gaming (Gold) | London 2018
  • FACEIT (Gold) | London 2018
    FACEIT (Gold) | London 2018
  • Toplam
    $616,05
$100,81
12 saate kadar
0.1920616
%100
$268,21
%100
%100
%100
0%
Boş
  • S0tF1k (Gold) | London 2018
    S0tF1k (Gold) | London 2018
    $268,21
  • FACEIT (Gold) | London 2018
    FACEIT (Gold) | London 2018
  • Team Spirit (Gold) | London 2018
    Team Spirit (Gold) | London 2018
  • Vega Squadron (Gold) | London 2018
    Vega Squadron (Gold) | London 2018
  • Toplam
    $268,21
$100,84
12 saate kadar
0.1824494
%100
%100
%100
%100
0%
Boş
  • Astralis (Gold) | London 2018
    Astralis (Gold) | London 2018
  • FACEIT (Gold) | London 2018
    FACEIT (Gold) | London 2018
  • NiKo (Gold) | London 2018
    NiKo (Gold) | London 2018
  • FaZe Clan (Gold) | London 2018
    FaZe Clan (Gold) | London 2018
$134,46
12 saate kadar
0.2741743
%100
%100
%100
0%
Boş
0%
Boş
  • pashaBiceps (Gold) | Cologne 2016
    pashaBiceps (Gold) | Cologne 2016
  • Virtus.Pro (Gold) | Cologne 2016
    Virtus.Pro (Gold) | Cologne 2016
  • ESL (Gold) | Cologne 2016
    ESL (Gold) | Cologne 2016
$134,46
Açıklama

Bu eşya ESL One Köln 2015 CS:GO Şampiyonasının anısınadır.

Kategoriler